Super50 Cup
TT Red Force vs Guyana Harpy Eagles
Super50 Cup
Queen's Park Oval, Port of Spain
TTRF
106
GUY
196
Leeward Islands Hurricanes vs Guyana Harpy Eagles
Super50 Cup
Ronald Webster Park, The Valley
LIH
GUY
wicket keeper
| Full name: | Tevin Adrian Imlach |
| Nationality: | Guyana |
| League | First class | List a |
|---|---|---|
| Matches | 15 | 19 |
| Innings | 0 | 0 |
| Overs | 0 | 0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 0 | 0 |
| Wickets | 0 | 0 |
| Avg | 0 | 0 |
| SR | 0 | 0 |
| Eco | 0 | 0 |
| BB | 0 | 0 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 15 | 19 |
| Innings | 24 | 19 |
| Not outs | 3 | 3 |
| Runs | 557 | 536 |
| Balls Faced | 1259 | 868 |
| Avg | 26.52 | 33.5 |
| SR | 44.24 | 61.75 |
| Fours | 58 | 29 |
| Fifties | 3 | 3 |
| Sixies | 4 | 6 |
| Highest | 136 | 75 |
| Hundreds | 1 | 0 |
Super50 Cup
Queen's Park Oval, Port of Spain
TTRF
106
GUY
196
Super50 Cup
Ronald Webster Park, The Valley
LIH
GUY
Test Series New Zealand vs West Indies
Hagley Oval, Christchurch
NEW
(7 ov.) 11/1
WI
Test Series New Zealand vs West Indies
Basin Reserve, Wellington
NEW
WI
(26 ov.) 91/2
Test Series New Zealand vs West Indies
Bay Oval, Mount Maunganui, Mount Maunganui South
NEW
(27 ov.) 82/0
WI