Mehedi Hasan Siddiqui
batsman
| Full name: | Mehedi Hasan Siddiqui |
| Nationality: | Bangladesh |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 32 | 115 | 57 |
| Innings | 2 | 1 | 0 |
| Overs | 7.0 | 0.3 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 24 | 12 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 3.42 | 24 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 32 | 115 | 57 |
| Innings | 59 | 115 | 55 |
| Not outs | 6 | 7 | 3 |
| Runs | 1404 | 3937 | 941 |
| Balls Faced | 2848 | 4990 | 872 |
| Avg | 26.49 | 36.45 | 18.09 |
| SR | 49.29 | 78.89 | 107.91 |
| Fours | 150 | 402 | 88 |
| Fifties | 4 | 25 | 4 |
| Sixies | 18 | 109 | 43 |
| Highest | 141 | 137 | 94 |
| Hundreds | 3 | 8 | 0 |