Dhruv Ranjan Shorey
batsman
Full name: | Dhruv Ranjan Shorey |
Nationality: | India |
Date of Birth (Age): | 5 June 1992 (31) |
Zodiac Sign: | Gemini |
Height: | 172 cm |
Hometown: | Delhi |
Social Media: | Twitter, Instagram |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 52 | 61 | 41 |
Innings | 16 | 12 | 1 |
Overs | 84.4 | 37.5 | 1.0 |
Balls | - | - | - |
Maidens | 9 | 0 | 0 |
Runs | 287 | 188 | 9 |
Wickets | 4 | 8 | 0 |
Avg | 71.75 | 23.5 | 0 |
SR | 127 | 28.37 | 0 |
Eco | 3.38 | 4.96 | 9 |
BB | 2 | 3 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 52 | 61 | 41 |
Innings | 83 | 60 | 37 |
Not outs | 13 | 6 | 7 |
Runs | 3841 | 1947 | 866 |
Balls Faced | 7438 | 2575 | 744 |
Avg | 54.87 | 36.05 | 28.86 |
SR | 51.64 | 75.61 | 116.39 |
Fours | 477 | 213 | 75 |
Fifties | 16 | 16 | 6 |
Sixies | 28 | 27 | 29 |
Highest | 252 | 132 | 84 |
Hundreds | 11 | 2 | 0 |
Get detailed information about Shorey, Dhruv cricketer: biography, stats, averages, photos, etc.