Ranji Trophy
Andhra vs Vidarbha
Ranji Trophy
ANDP
VID
Vidarbha vs Uttar Pradesh
Ranji Trophy
VID
UTP
batsman
| Full name: | Dhruv Ranjan Shorey |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| Date of Birth (Age): | 5 June 1992 (31) |
| Zodiac Sign: | Gemini |
| Height: | 172 cm |
| Hometown: | Delhi |
| Social Media: | Twitter, Instagram |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 52 | 61 | 41 |
| Innings | 16 | 12 | 1 |
| Overs | 84.4 | 37.5 | 1.0 |
| Balls | - | - | - |
| Maidens | 9 | 0 | 0 |
| Runs | 287 | 188 | 9 |
| Wickets | 4 | 8 | 0 |
| Avg | 71.75 | 23.5 | 0 |
| SR | 127 | 28.37 | 0 |
| Eco | 3.38 | 4.96 | 9 |
| BB | 2 | 3 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 52 | 61 | 41 |
| Innings | 83 | 60 | 37 |
| Not outs | 13 | 6 | 7 |
| Runs | 3841 | 1947 | 866 |
| Balls Faced | 7438 | 2575 | 744 |
| Avg | 54.87 | 36.05 | 28.86 |
| SR | 51.64 | 75.61 | 116.39 |
| Fours | 477 | 213 | 75 |
| Fifties | 16 | 16 | 6 |
| Sixies | 28 | 27 | 29 |
| Highest | 252 | 132 | 84 |
| Hundreds | 11 | 2 | 0 |
Ranji Trophy
ANDP
VID
Ranji Trophy
VID
UTP
Right now you can find out all the first-hand information about one of the best cricketers Dhruv Shorey, what kind of training plan he follows and what motivation helps him every time he takes to the field.

According to a report published by News18 CricketNext, Nitish Rana and Dhruv Shorey have approached Delhi and District Cricket Association as they want to move base for the upcoming season. The report reveals that the duo has requested a no-objection certificate (NOC) from the association.