Minnu Mani
bowler
Full name: | Minnu Mani |
Nationality: | India |
Batting style: | left handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 4 | 19 |
Innings | 3 | 17 |
Overs | 11.0 | 57.2 |
Balls | - | - |
Maidens | 1 | 2 |
Runs | 58 | 313 |
Wickets | 5 | 17 |
Avg | 11.6 | 18.41 |
SR | 13.2 | 20.23 |
Eco | 5.27 | 5.45 |
BB | 2 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 4 | 19 |
Innings | 2 | 17 |
Not outs | 1 | 2 |
Runs | 6 | 213 |
Balls Faced | 5 | 238 |
Avg | 6 | 14.2 |
SR | 120 | 89.49 |
Fours | 1 | 27 |
Fifties | 0 | 1 |
Sixies | 0 | 1 |
Highest | 5 | 50 |
Hundreds | 0 | 0 |
Get detailed information about Mani, Minnu cricketer: biography, stats, averages, photos, etc.