CSA 4-Day Series Division 1
Lions vs Tuskers
CSA 4-Day Series Division 1
LIO
TUS
Lions vs Warriors
CSA 4-Day Series Division 1
LIO
WAR
all rounder
| Full name: | Mitchell van Buuren |
| Nationality: | South Africa |
| Batting style: | right handed batsman |
| Bowling Style: | leg break googly right arm |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 22 | 35 | 29 |
| Innings | 14 | 7 | 1 |
| Overs | 46.3 | 26.0 | 1.0 |
| Balls | - | - | - |
| Maidens | 4 | 0 | 0 |
| Runs | 240 | 174 | 10 |
| Wickets | 2 | 4 | 0 |
| Avg | 120 | 43.5 | 0 |
| SR | 139.5 | 39 | 0 |
| Eco | 5.16 | 6.69 | 10 |
| BB | 1 | 2 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 22 | 35 | 29 |
| Innings | 31 | 33 | 25 |
| Not outs | 2 | 5 | 5 |
| Runs | 1038 | 1352 | 609 |
| Balls Faced | 1913 | 1441 | 476 |
| Avg | 35.79 | 48.28 | 30.45 |
| SR | 54.26 | 93.82 | 127.94 |
| Fours | 113 | 110 | 56 |
| Fifties | 6 | 7 | 3 |
| Sixies | 12 | 34 | 13 |
| Highest | 120 | 200 | 67 |
| Hundreds | 3 | 4 | 0 |
CSA 4-Day Series Division 1
LIO
TUS
CSA 4-Day Series Division 1
LIO
WAR
List-A CSA One Day Cup Division 1
LIO
245
WEP
259
List-A CSA One Day Cup Division 1
The Wanderers Stadium
LIO
242
DOL
239
List-A CSA One Day Cup Division 1
The Wanderers Stadium
LIO
165
TIT
114
List-A CSA One Day Cup Division 1
City Oval
KWA
92
LIO
265
List-A CSA One Day Cup Division 1
Boland Park
BOL
208
LIO
242
List-A CSA One Day Cup Division 1
The Wanderers Stadium
LIO
248
TIT
252