Muhammad Khan
wicket keeper
Full name: | Muhammad Khan |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 5 | 5 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 5 | 5 |
Innings | 5 | 5 |
Not outs | 0 | 0 |
Runs | 35 | 35 |
Balls Faced | 40 | 40 |
Avg | 7 | 7 |
SR | 87.5 | 87.5 |
Fours | 3 | 3 |
Fifties | 0 | 0 |
Sixies | 2 | 2 |
Highest | 18 | 18 |
Hundreds | 0 | 0 |
Get detailed information about Khan, Muhammad cricketer: biography, stats, averages, photos, etc.