Nawalage Harsha Gihan Cooray
batsman
Full name: | Nawalage Harsha Gihan Cooray |
Nationality: | Sri Lanka |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 146 | 71 | 42 |
Innings | 26 | 3 | 1 |
Overs | 111.0 | 15.4 | 4.0 |
Balls | - | - | - |
Maidens | 17 | 0 | 0 |
Runs | 432 | 79 | 55 |
Wickets | 10 | 4 | 0 |
Avg | 43.2 | 19.75 | 0 |
SR | 66.6 | 23.5 | 0 |
Eco | 3.89 | 5.04 | 13.75 |
BB | 3 | 3 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 146 | 71 | 42 |
Innings | 236 | 64 | 40 |
Not outs | 23 | 10 | 7 |
Runs | 6845 | 1449 | 920 |
Balls Faced | 13944 | 2118 | 890 |
Avg | 32.13 | 26.83 | 27.87 |
SR | 49.08 | 68.41 | 103.37 |
Fours | 751 | 113 | 83 |
Fifties | 32 | 5 | 7 |
Sixies | 59 | 30 | 23 |
Highest | 231 | 126 | 65 |
Hundreds | 10 | 3 | 0 |
Get detailed information about Cooray, Harsha cricketer: biography, stats, averages, photos, etc.