Patrick Kaltaneaki Matautaava
all rounder
| Full name: | Patrick Kaltaneaki Matautaava |
| Nationality: | Vanuatu |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
| League | T20i | List a | T20 |
|---|---|---|---|
| Matches | 23 | 9 | 23 |
| Innings | 20 | 8 | 20 |
| Overs | 68.0 | 64.1 | 68.0 |
| Balls | - | - | - |
| Maidens | 3 | 5 | 3 |
| Runs | 416 | 225 | 416 |
| Wickets | 27 | 19 | 27 |
| Avg | 15.4 | 11.84 | 15.4 |
| SR | 15.11 | 20.26 | 15.11 |
| Eco | 6.11 | 3.5 | 6.11 |
| BB | 3 | 5 | 3 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 1 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | T20i | List a | T20 |
|---|---|---|---|
| Matches | 23 | 9 | 23 |
| Innings | 23 | 9 | 23 |
| Not outs | 1 | 1 | 1 |
| Runs | 406 | 115 | 406 |
| Balls Faced | 280 | 125 | 280 |
| Avg | 18.45 | 14.37 | 18.45 |
| SR | 145 | 92 | 145 |
| Fours | 27 | 12 | 27 |
| Fifties | 1 | 0 | 1 |
| Sixies | 25 | 1 | 25 |
| Highest | 103 | 35 | 103 |
| Hundreds | 1 | 0 | 1 |