T20 World Cup, East Asia-Pacific Qualifier, Regional Final
Fiji vs Vanuatu
T20 World Cup, East Asia-Pacific Qualifier, Regional Final
FIJ
VAN
Japan vs Vanuatu
T20 World Cup, East Asia-Pacific Qualifier, Regional Final
JAP
VAN
all rounder
| Full name: | Joshua Rasu |
| Nationality: | Vanuatu |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| League | T20i | List a | T20 |
|---|---|---|---|
| Matches | 28 | 14 | 28 |
| Innings | 16 | 9 | 16 |
| Overs | 52.5 | 75.0 | 52.5 |
| Balls | - | - | - |
| Maidens | 1 | 7 | 1 |
| Runs | 341 | 337 | 341 |
| Wickets | 22 | 11 | 22 |
| Avg | 15.5 | 30.63 | 15.5 |
| SR | 14.4 | 40.9 | 14.4 |
| Eco | 6.45 | 4.49 | 6.45 |
| BB | 5 | 2 | 5 |
| 4w | 0 | 0 | 0 |
| 5w | 1 | 0 | 1 |
| 10w | 0 | 0 | 0 |
| League | T20i | List a | T20 |
|---|---|---|---|
| Matches | 28 | 14 | 28 |
| Innings | 27 | 14 | 27 |
| Not outs | 3 | 0 | 3 |
| Runs | 492 | 229 | 492 |
| Balls Faced | 436 | 487 | 436 |
| Avg | 20.5 | 16.35 | 20.5 |
| SR | 112.84 | 47.02 | 112.84 |
| Fours | 36 | 25 | 36 |
| Fifties | 2 | 0 | 2 |
| Sixies | 19 | 2 | 19 |
| Highest | 74 | 47 | 74 |
| Hundreds | 0 | 0 | 0 |
T20 World Cup, East Asia-Pacific Qualifier, Regional Final
FIJ
VAN
T20 World Cup, East Asia-Pacific Qualifier, Regional Final
JAP
VAN
All the latest information about cricketer Joshua Rasu is presented for you: all his wins and losses, training plans, life off the cricket field, relationships between colleagues and information about the tournaments he will be participating in.

The Betbarter Vanuatu Blast might have been a 10-over competition favoured to suit the batsmen, but boy it did feature a lot of top quality, world-class bowling from bowlers from all three sides. Today, we, here at SportsCafe, list out the top five bowling performances from the tournament.