SA20 League
Paarl Royals vs Joburg Super Kings
SA20 League
PAA
210
JOSK
174
all rounder
| Full name: | Prenelan Subrayen |
| Nationality: | South Africa |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 62 | 91 | 94 |
| Innings | 94 | 84 | 88 |
| Overs | 1881.4 | 650.2 | 303.4 |
| Balls | - | - | - |
| Maidens | 419 | 20 | 2 |
| Runs | 4998 | 3080 | 1976 |
| Wickets | 177 | 81 | 88 |
| Avg | 28.23 | 38.02 | 22.45 |
| SR | 63.78 | 48.17 | 20.7 |
| Eco | 2.65 | 4.73 | 6.5 |
| BB | 11 | 3 | 4 |
| 4w | 8 | 0 | 2 |
| 5w | 8 | 0 | 0 |
| 10w | 2 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 62 | 91 | 94 |
| Innings | 80 | 59 | 41 |
| Not outs | 11 | 17 | 18 |
| Runs | 1195 | 873 | 374 |
| Balls Faced | 2392 | 1094 | 311 |
| Avg | 17.31 | 20.78 | 16.26 |
| SR | 49.95 | 79.79 | 120.25 |
| Fours | 128 | 72 | 17 |
| Fifties | 4 | 3 | 0 |
| Sixies | 29 | 15 | 19 |
| Highest | 134 | 86 | 35 |
| Hundreds | 1 | 0 | 0 |
SA20 League
PAA
210
JOSK
174
CSA 4-Day Series Division 1
NOW
DOL
CSA 4-Day Series Division 1
DOL
WAR
List-A CSA One Day Cup Division 1
WAR
283
DOL
279
List-A CSA One Day Cup Division 1
DOL
281
TIT
152
List-A CSA One Day Cup Division 1
The Wanderers Stadium
LIO
242
DOL
239
List-A CSA One Day Cup Division 1
Kingsmead
DOL
138
NOW
272
List-A CSA One Day Cup Division 1
Kingsmead
DOL
109
BOL
113
List-A CSA One Day Cup Division 1
Kingsmead Durban
DOL
239
WEP
235
T20 Series New Zealand vs South Africa
Bay Oval, Mount Maunganui South
NZ
91
SA
93
T20 Series New Zealand vs South Africa
Seddon Park, Hamilton
NZ
175
SA
107
T20 Series New Zealand vs South Africa
Eden Park, Auckland
NZ
137
SA
136
T20 Series New Zealand vs South Africa
Sky Stadium Wellington, Wellington
NZ
145
SA
164
T20 Series New Zealand vs South Africa
Hagley Oval, Christchurch
NZ
154
SA
187