Legends Cricket League
Royal Riders Punjab vs Southern Super Stars
Legends Cricket League
Gandhi Sports Complex Ground
ROY
139
SOU
179
bowler
| Full name: | Ranasinghe Arachchige Suranga Lakmal |
| Nationality: | Sri Lanka |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 70 | 86 | 11 | 139 | 179 | 74 |
| Innings | 122 | 84 | 11 | 242 | 177 | 72 |
| Overs | 2073.5 | 646.5 | 34.4 | 3690.4 | 1340.1 | 238.3 |
| Balls | - | - | - | - | - | - |
| Maidens | 439 | 36 | 0 | 696 | 85 | 5 |
| Runs | 6232 | 3534 | 330 | 12137 | 7138 | 1924 |
| Wickets | 171 | 109 | 8 | 370 | 248 | 77 |
| Avg | 36.44 | 32.42 | 41.25 | 32.8 | 28.78 | 24.98 |
| SR | 72.76 | 35.6 | 26 | 59.84 | 32.42 | 18.58 |
| Eco | 3 | 5.46 | 9.51 | 3.28 | 5.32 | 8.06 |
| BB | 7 | 4 | 2 | 9 | 5 | 5 |
| 4w | 7 | 3 | 0 | 18 | 5 | 0 |
| 5w | 4 | 0 | 0 | 10 | 3 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 70 | 86 | 11 | 139 | 179 | 74 |
| Innings | 109 | 48 | 6 | 179 | 97 | 35 |
| Not outs | 25 | 22 | 3 | 40 | 48 | 17 |
| Runs | 934 | 244 | 7 | 1552 | 496 | 168 |
| Balls Faced | 1936 | 404 | 11 | 2932 | 715 | 166 |
| Avg | 11.11 | 9.38 | 2.33 | 11.16 | 10.12 | 9.33 |
| SR | 48.24 | 60.39 | 63.63 | 52.93 | 69.37 | 101.2 |
| Fours | 114 | 18 | 1 | 174 | 42 | 14 |
| Fifties | 0 | 0 | 0 | 1 | 0 | 0 |
| Sixies | 12 | 3 | 0 | 32 | 7 | 6 |
| Highest | 42 | 26 | 5 | 58 | 38 | 33 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Legends Cricket League
Gandhi Sports Complex Ground
ROY
139
SOU
179
If you want to learn more about Suranga Lakmal, we have compiled all the latest news about him: which matches he will be playing in and against which teams in the near future, what records he has already set, and what he plans to set.

Former Sri Lanka Test captain Suranga Lakmal has informed Sri Lanka Cricket (SLC) that he will retire from all forms of international cricket after the conclusion of the upcoming Sri Lanka Tour of India. The Sri Lankan pacer has so far scalped 168 Test wickets from 68 matches for his national side.