Duleep Trophy
South Zone vs Central Zone
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
CENZ
batsman
| Full name: | Sanjeet Desai |
| Nationality: | India |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 8 | 8 | 5 |
| Innings | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 8 | 8 | 5 |
| Innings | 14 | 6 | 4 |
| Not outs | 0 | 0 | 1 |
| Runs | 251 | 234 | 83 |
| Balls Faced | 535 | 280 | 74 |
| Avg | 17.92 | 39 | 27.66 |
| SR | 46.91 | 83.57 | 112.16 |
| Fours | 31 | 22 | 4 |
| Fifties | 1 | 0 | 1 |
| Sixies | 5 | 4 | 4 |
| Highest | 67 | 106 | 62 |
| Hundreds | 0 | 1 | 0 |
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
CENZ
Ranji Trophy
Madan Paliwal Miraj Sports Centre
RAJ
CHH
Ranji Trophy
Sharad Pawar Cricket Academy
MUM
CHH
Ranji Trophy
Shaheed Veer Narayan Singh International Stadium
CHH
JAK
Ranji Trophy
Shaheed Veer Narayan Singh International Stadium
CHH
PON
Ranji Trophy
Atal Bihari Vajpayee Stadium
HIM
CHH
Ranji Trophy
CHH
DEL
Ranji Trophy
HYD
CHH
Syed Mushtaq Ali Trophy
CHH
133
VID
106
Syed Mushtaq Ali Trophy
ASM
167
CHH
119
Syed Mushtaq Ali Trophy
CHH
120
KER
121
Syed Mushtaq Ali Trophy
CHH
108
ODI
135
Syed Mushtaq Ali Trophy
ANDP
159
CHH
158
Syed Mushtaq Ali Trophy
CHH
MUM
Syed Mushtaq Ali Trophy
CHH
RAI
Vijay Hazare Trophy
CHH
GOA
Vijay Hazare Trophy
CHH
PUN
Vijay Hazare Trophy
CHH
MUM
Vijay Hazare Trophy
CHH
SIK
Vijay Hazare Trophy
CHH
HIM
Vijay Hazare Trophy
CHH
MAH
Vijay Hazare Trophy
CHH
UTRH