Plunket Shield
Auckland Aces vs Canterbury Kings
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
CKI
all rounder
| Full name: | Sean Solia |
| Nationality: | New Zealand |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 54 | 60 | 56 |
| Innings | 78 | 50 | 39 |
| Overs | 760.4 | 246.0 | 88.4 |
| Balls | - | - | - |
| Maidens | 123 | 5 | 0 |
| Runs | 2524 | 1455 | 830 |
| Wickets | 93 | 41 | 23 |
| Avg | 27.13 | 35.48 | 36.08 |
| SR | 49.07 | 36 | 23.13 |
| Eco | 3.31 | 5.91 | 9.36 |
| BB | 6 | 4 | 2 |
| 4w | 3 | 2 | 0 |
| 5w | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 54 | 60 | 56 |
| Innings | 92 | 58 | 51 |
| Not outs | 9 | 10 | 10 |
| Runs | 2511 | 1711 | 884 |
| Balls Faced | 6260 | 2062 | 749 |
| Avg | 30.25 | 35.64 | 21.56 |
| SR | 40.11 | 82.97 | 118.02 |
| Fours | 322 | 170 | 69 |
| Fifties | 17 | 8 | 3 |
| Sixies | 14 | 33 | 27 |
| Highest | 151 | 152 | 75 |
| Hundreds | 2 | 3 | 0 |
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
CKI
T20 World Cup, East Asia-Pacific Qualifier, Regional Final
IND
92
SAM
93
T20 World Cup, East Asia-Pacific Qualifier, Regional Final
SAM
166
PHI
70
T20 World Cup, East Asia-Pacific Qualifier, Regional Final
SAM
132
VAN
129
T20 World Cup, East Asia-Pacific Qualifier, Regional Final
PNG
115
SAM
112
T20 World Cup, East Asia-Pacific Qualifier, Regional Final
JAP
82
SAM
81
T20 World Cup, East Asia-Pacific Qualifier, Regional Final
COO
75
SAM
79