One-Day Cup
Surrey vs Nottinghamshire
One-Day Cup
Kennington Oval
SUR
298
NOT
299
Yorkshire vs Nottinghamshire
One-Day Cup
Clifton Park Ground
YOR
273
NOT
277
Leicestershire vs Nottinghamshire
One-Day Cup
Grace Road
LEI
303
NOT
280
bowler
| Full name: | Benjamin George Lister |
| Nationality: | New Zealand |
| Batting style: | right handed batsman |
| Bowling Style: | left arm fast medium |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 3 | 10 | 29 | 45 | 51 |
| Innings | 3 | 10 | 47 | 44 | 51 |
| Overs | 26.0 | 34.5 | 639.2 | 343.5 | 174.2 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 141 | 23 | 1 |
| Runs | 158 | 306 | 1813 | 1897 | 1434 |
| Wickets | 4 | 10 | 67 | 53 | 53 |
| Avg | 39.5 | 30.6 | 27.05 | 35.79 | 27.05 |
| SR | 39 | 20.9 | 57.25 | 38.92 | 19.73 |
| Eco | 6.07 | 8.78 | 2.83 | 5.51 | 8.22 |
| BB | 3 | 3 | 6 | 6 | 3 |
| 4w | 0 | 0 | 2 | 1 | 0 |
| 5w | 0 | 0 | 1 | 2 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 3 | 10 | 29 | 45 | 51 |
| Innings | 3 | 2 | 31 | 22 | 15 |
| Not outs | 2 | 1 | 13 | 12 | 9 |
| Runs | 10 | 0 | 203 | 104 | 48 |
| Balls Faced | 14 | 4 | 528 | 136 | 49 |
| Avg | 10 | 0 | 11.27 | 10.4 | 8 |
| SR | 71.42 | 0 | 38.44 | 76.47 | 97.95 |
| Fours | 1 | 0 | 25 | 8 | 4 |
| Fifties | 0 | 0 | 0 | 0 | 0 |
| Sixies | 0 | 0 | 2 | 2 | 2 |
| Highest | 5 | 0 | 42 | 30 | 17 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |
One-Day Cup
Kennington Oval
SUR
298
NOT
299
One-Day Cup
Clifton Park Ground
YOR
273
NOT
277
One-Day Cup
Grace Road
LEI
303
NOT
280
Ford Trophy
Eden Park Outer Oval, Auckland
AUC
361
CKI
311
Ford Trophy
Seddon Park, Hamilton
NOR
167
AUC
170
Ford Trophy
Saxton Oval, Napier
CST
283
AUC
357
Ford Trophy
Basin Reserve, Wellington
WFI
AUC
Ford Trophy
Eden Park Outer Oval, Auckland
AUC
OVO
Ford Trophy
Eden Park Outer Oval, Auckland
AUC
WFI
Ford Trophy
Hagley Oval, Christchurch
CKI
AUC
Plunket Shield
Seddon Park, Hamilton
NOR
AUC
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
CKI
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
WFI
Plunket Shield
McLean Park, Napier
CST
AUC