Ford Trophy
Auckland Aces vs Wellington Firebirds
Ford Trophy
Eden Park Outer Oval, Auckland
AUC
240
WFI
243
Otago Volts vs Auckland Aces
Ford Trophy
University of Otago Oval, Dunedin
OVO
158
AUC
161
all rounder
| Full name: | Corey James Anderson |
| Nationality: | New Zealand |
| Batting style: | left handed batsman |
| Bowling Style: | left arm medium fast |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 13 | 49 | 31 | 53 | 85 | 152 |
| Innings | 23 | 43 | 21 | 61 | 52 | 58 |
| Overs | 217.0 | 247.3 | 60.0 | 525.3 | 290.0 | 141.3 |
| Balls | - | - | - | - | - | - |
| Maidens | 34 | 10 | 0 | 99 | 13 | 0 |
| Runs | 659 | 1502 | 495 | 1675 | 1708 | 1282 |
| Wickets | 16 | 60 | 14 | 40 | 69 | 36 |
| Avg | 41.18 | 25.03 | 35.35 | 41.87 | 24.75 | 35.61 |
| SR | 81.37 | 24.75 | 25.71 | 78.82 | 25.21 | 23.58 |
| Eco | 3.03 | 6.06 | 8.25 | 3.18 | 5.88 | 9.06 |
| BB | 4 | 5 | 2 | 7 | 5 | 2 |
| 4w | 0 | 2 | 0 | 0 | 2 | 0 |
| 5w | 0 | 1 | 0 | 1 | 2 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 13 | 49 | 31 | 53 | 85 | 152 |
| Innings | 22 | 45 | 24 | 89 | 79 | 133 |
| Not outs | 1 | 5 | 4 | 10 | 8 | 24 |
| Runs | 683 | 1109 | 485 | 2862 | 1988 | 2770 |
| Balls Faced | 1201 | 1020 | 351 | 4874 | 1992 | 2002 |
| Avg | 32.52 | 27.72 | 24.25 | 36.22 | 28 | 25.41 |
| SR | 56.86 | 108.72 | 138.17 | 58.71 | 99.79 | 138.36 |
| Fours | 94 | 86 | 30 | 387 | 163 | 172 |
| Fifties | 4 | 4 | 2 | 13 | 11 | 10 |
| Sixies | 14 | 55 | 26 | 50 | 85 | 167 |
| Highest | 116 | 131 | 94 | 167 | 131 | 95 |
| Hundreds | 1 | 1 | 0 | 4 | 1 | 0 |
Ford Trophy
Eden Park Outer Oval, Auckland
AUC
240
WFI
243
Ford Trophy
University of Otago Oval, Dunedin
OVO
158
AUC
161
T20 World Cup
Sinhalese Sports Club, Colombo
PAK
190
USA
(20 ov.) 158/8
T20 World Cup
MA Chidambaram Stadium, Chennai
USA
196
NED
103
T20 World Cup
MA Chidambaram Stadium, Chennai
USA
199
NAM
168
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
NOR
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
OVO
Plunket Shield
Basin Reserve, Wellington
WFI
AUC
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
CKI
Major League Cricket
Great Park Cricket Stadium, California, PA
LOS
SAN
Major League Cricket
AirHogs Stadium, Grand Prairie, TX
TEX
SAN
Major League Cricket
AirHogs Stadium, Grand Prairie, TX
SAN
TEX
Major League Cricket
AirHogs Stadium, Grand Prairie, TX
SAN
SEA
Major League Cricket
AirHogs Stadium, Grand Prairie, TX
SAN
WAS
Major League Cricket
George Mason Stadium, Fairfax, VA
WAS
SAN
Major League Cricket
AirHogs Stadium, Grand Prairie, TX
SAN
NEW
Major League Cricket
Marine Park, New York, NY
NEW
SAN
Major League Cricket
AirHogs Stadium, Grand Prairie, TX
SAN
LOS
Major League Cricket
Marymoor Cricket Community Park Stadium, Redmond, WA
SEA
SAN
If you want to know more about the life of cricketer Corey Anderson, here you can find all the latest news about him, what cricket matches he has played, how he has played and what he is doing to set new records in cricket.

Hobart Hurricanes successfully chased the target of 148 runs against the Melbourne Renegades despite Jordan Cox and Jonathan Wells' 66-run partnership. Sam Hain and Corey Anderson’s 84-run partnership set the tone for the chase leading to successive triumphs in the Big Bash League.