CSA 4-Day Series Division 1
DP World Lions vs Rocks
CSA 4-Day Series Division 1
LIO
ROC
Warriors vs DP World Lions
CSA 4-Day Series Division 1
WARR
LIO
DP World Lions vs Tuskers
CSA 4-Day Series Division 1
LIO
TUS
bowler
| Full name: | Sesona Tsepo Ndwandwa |
| Nationality: | South Africa |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 42 | 36 | 16 |
| Innings | 72 | 36 | 16 |
| Overs | 1072.1 | 255.2 | 51.0 |
| Balls | - | - | - |
| Maidens | 215 | 7 | 0 |
| Runs | 3226 | 1219 | 370 |
| Wickets | 108 | 36 | 17 |
| Avg | 29.87 | 33.86 | 21.76 |
| SR | 59.56 | 42.55 | 18 |
| Eco | 3 | 4.77 | 7.25 |
| BB | 11 | 4 | 3 |
| 4w | 4 | 1 | 0 |
| 5w | 5 | 0 | 0 |
| 10w | 1 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 42 | 36 | 16 |
| Innings | 50 | 20 | 6 |
| Not outs | 12 | 8 | 3 |
| Runs | 222 | 74 | 23 |
| Balls Faced | 675 | 116 | 31 |
| Avg | 5.84 | 6.16 | 7.66 |
| SR | 32.88 | 63.79 | 74.19 |
| Fours | 24 | 3 | 1 |
| Fifties | 0 | 0 | 0 |
| Sixies | 7 | 3 | 0 |
| Highest | 23 | 22 | 11 |
| Hundreds | 0 | 0 | 0 |
CSA 4-Day Series Division 1
LIO
ROC
CSA 4-Day Series Division 1
WARR
LIO
CSA 4-Day Series Division 1
LIO
TUS
List-A CSA One Day Cup Division 1
LIO
WEP
List-A CSA One Day Cup Division 1
NOW
LIO
List-A CSA One Day Cup Division 1
LIO
WARR
List-A CSA One Day Cup Division 1
LIO
DOL
List-A CSA One Day Cup Division 1
LIO
TIT
List-A CSA One Day Cup Division 1
KWNI
LIO
List-A CSA One Day Cup Division 1
ROC
LIO