Logan Cup
Mid West Rhinos vs Mashonaland Eagles
Logan Cup
MWR
MAS
Mid West Rhinos vs Southern Rocks
Logan Cup
MWR
STR
Matabeleland Tuskers vs Mid West Rhinos
Logan Cup
MATT
MWR
Mountaineers vs Mid West Rhinos
Logan Cup
MOU
MWR
bowler
| Full name: | Tafara Chingwara |
| Nationality: | Zimbabwe |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| League | First class | List a |
|---|---|---|
| Matches | 32 | 12 |
| Innings | 56 | 12 |
| Overs | 622.5 | 65.5 |
| Balls | - | - |
| Maidens | 132 | 6 |
| Runs | 2083 | 395 |
| Wickets | 79 | 10 |
| Avg | 26.36 | 39.5 |
| SR | 47.3 | 39.5 |
| Eco | 3.34 | 6 |
| BB | 8 | 3 |
| 4w | 3 | 0 |
| 5w | 2 | 0 |
| 10w | 0 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 32 | 12 |
| Innings | 44 | 4 |
| Not outs | 20 | 3 |
| Runs | 110 | 1 |
| Balls Faced | 394 | 6 |
| Avg | 4.58 | 1 |
| SR | 27.91 | 16.66 |
| Fours | 13 | 0 |
| Fifties | 0 | 0 |
| Sixies | 0 | 0 |
| Highest | 24 | 1 |
| Hundreds | 0 | 0 |
Logan Cup
MWR
MAS
Logan Cup
MWR
STR
Logan Cup
MATT
MWR
Logan Cup
MOU
MWR
Pro50 Championship
MWR
262
MAS
263
Pro50 Championship
MWR
139
STR
143
Pro50 Championship
MOU
MWR