Thomas Hobson
batsman
| Full name: | Thomas Hobson |
| Nationality: | South Africa |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 11 | 13 | 10 |
| Innings | 13 | 4 | 6 |
| Overs | 154.5 | 26.0 | 16.0 |
| Balls | - | - | - |
| Maidens | 37 | 0 | 0 |
| Runs | 462 | 154 | 127 |
| Wickets | 19 | 5 | 4 |
| Avg | 24.31 | 30.8 | 31.75 |
| SR | 48.89 | 31.2 | 24 |
| Eco | 2.98 | 5.92 | 7.93 |
| BB | 6 | 3 | 2 |
| 4w | 0 | 0 | 0 |
| 5w | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 11 | 13 | 10 |
| Innings | 21 | 12 | 6 |
| Not outs | 5 | 0 | 1 |
| Runs | 586 | 217 | 40 |
| Balls Faced | 1332 | 314 | 47 |
| Avg | 36.62 | 18.08 | 8 |
| SR | 43.99 | 69.1 | 85.1 |
| Fours | 78 | 25 | 5 |
| Fifties | 3 | 1 | 0 |
| Sixies | 7 | 0 | 0 |
| Highest | 102 | 58 | 22 |
| Hundreds | 1 | 0 | 0 |