Duleep Trophy
South Zone vs Central Zone
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
CENZ
bowler
| Full name: | Tripurana Vijay |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | First class | List a |
|---|---|---|
| Matches | 2 | 3 |
| Innings | 3 | 3 |
| Overs | 39.0 | 26.0 |
| Balls | - | - |
| Maidens | 4 | 3 |
| Runs | 144 | 96 |
| Wickets | 2 | 2 |
| Avg | 72 | 48 |
| SR | 117 | 78 |
| Eco | 3.69 | 3.69 |
| BB | 2 | 1 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 2 | 3 |
| Innings | 3 | 2 |
| Not outs | 0 | 1 |
| Runs | 12 | 14 |
| Balls Faced | 52 | 21 |
| Avg | 4 | 14 |
| SR | 23.07 | 66.66 |
| Fours | 1 | 1 |
| Fifties | 0 | 0 |
| Sixies | 0 | 0 |
| Highest | 12 | 11 |
| Hundreds | 0 | 0 |
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
CENZ
Ranji Trophy
Green Park Stadium, Kanpur
UTP
ANDP
Ranji Trophy
Dr. PVG Raju ACA Sports Complex
ANDP
BOB
Ranji Trophy
Barabati Stadium, Cuttack
ODI
ANDP
Ranji Trophy
ACA-VDCA Cricket Stadium, Visakhapatnam
ANDP
TAMI
Ranji Trophy
Keenan Stadium, Jamshedpur
JHA
ANDP
Ranji Trophy
ANDP
VID
Ranji Trophy
NAGL
ANDP