Warusha Hannadige Shehada Nichendra Zoysa
bowler
Full name: | Warusha Hannadige Shehada Nichendra Zoysa |
Nationality: | Sri Lanka |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 9 | 7 | 1 |
Innings | 14 | 7 | 0 |
Overs | 158.0 | 47.2 | 0 |
Balls | - | - | - |
Maidens | 27 | 3 | 0 |
Runs | 491 | 184 | 0 |
Wickets | 25 | 17 | 0 |
Avg | 19.64 | 10.82 | 0 |
SR | 37.92 | 16.7 | 0 |
Eco | 3.1 | 3.88 | 0 |
BB | 10 | 5 | 0 |
4w | 2 | 1 | 0 |
5w | 1 | 1 | 0 |
10w | 1 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 9 | 7 | 1 |
Innings | 9 | 2 | 0 |
Not outs | 1 | 0 | 0 |
Runs | 112 | 3 | 0 |
Balls Faced | 291 | 7 | 0 |
Avg | 14 | 1.5 | 0 |
SR | 38.48 | 42.85 | 0 |
Fours | 10 | 0 | 0 |
Fifties | 1 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 52 | 3 | 0 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Zoysa, Warusha Hannadige Shehada Nichendra cricketer: biography, stats, averages, photos, etc.