SA20 League
Joburg Super Kings vs Pretoria Capitals
SA20 League
JOSK
122
PRET
143
Sunrisers Eastern Cape vs Pretoria Capitals
SA20 League
SUN
170
PRET
172
Pretoria Capitals vs Sunrisers Eastern Cape
SA20 League
PRET
158
SUN
162
batsman
| Full name: | Wihan Johannes Lubbe |
| Nationality: | South Africa |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 2 | 56 | 71 | 80 |
| Innings | 0 | 67 | 54 | 41 |
| Overs | 0 | 636.5 | 327.1 | 103.0 |
| Balls | - | - | - | - |
| Maidens | 0 | 120 | 10 | 1 |
| Runs | 0 | 1845 | 1503 | 722 |
| Wickets | 0 | 53 | 34 | 22 |
| Avg | 0 | 34.81 | 44.2 | 32.81 |
| SR | 0 | 72.09 | 57.73 | 28.09 |
| Eco | 0 | 2.89 | 4.59 | 7 |
| BB | 0 | 7 | 3 | 3 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 2 | 56 | 71 | 80 |
| Innings | 2 | 88 | 68 | 74 |
| Not outs | 0 | 9 | 3 | 2 |
| Runs | 16 | 2536 | 2041 | 1592 |
| Balls Faced | 10 | 4251 | 2384 | 1222 |
| Avg | 8 | 32.1 | 31.4 | 22.11 |
| SR | 160 | 59.65 | 85.61 | 130.27 |
| Fours | 4 | 326 | 179 | 141 |
| Fifties | 0 | 11 | 13 | 9 |
| Sixies | 0 | 39 | 58 | 63 |
| Highest | 12 | 166 | 162 | 102 |
| Hundreds | 0 | 7 | 3 | 1 |
SA20 League
JOSK
122
PRET
143
SA20 League
SUN
170
PRET
172
SA20 League
PRET
158
SUN
162
CSA 4-Day Series Division 1
NOW
DOL
CSA 4-Day Series Division 1
BOL
NOW
List-A CSA One Day Cup Division 1
KWA
219
NOW
291
List-A CSA One Day Cup Division 1
WAR
262
NOW
251
List-A CSA One Day Cup Division 1
Kingsmead
DOL
138
NOW
272
List-A CSA One Day Cup Division 1
SuperSport Park
TIT
145
NOW
167