Alei Nao
bowler
| Full name: | Alei Nao |
| Nationality: | Papua New Guinea |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 26 | 10 | 29 | 10 |
| Innings | 26 | 10 | 29 | 10 |
| Overs | 191.2 | 32.0 | 209.5 | 32.0 |
| Balls | - | - | - | - |
| Maidens | 10 | 2 | 11 | 2 |
| Runs | 972 | 228 | 1070 | 228 |
| Wickets | 25 | 8 | 29 | 8 |
| Avg | 38.88 | 28.5 | 36.89 | 28.5 |
| SR | 45.92 | 24 | 43.41 | 24 |
| Eco | 5.08 | 7.12 | 5.09 | 7.12 |
| BB | 4 | 3 | 4 | 3 |
| 4w | 1 | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Batting
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 26 | 10 | 29 | 10 |
| Innings | 20 | 5 | 22 | 5 |
| Not outs | 10 | 4 | 11 | 4 |
| Runs | 126 | 25 | 132 | 25 |
| Balls Faced | 134 | 25 | 161 | 25 |
| Avg | 12.6 | 25 | 12 | 25 |
| SR | 94.02 | 100 | 81.98 | 100 |
| Fours | 9 | 3 | 9 | 3 |
| Fifties | 0 | 0 | 0 | 0 |
| Sixies | 4 | 0 | 4 | 0 |
| Highest | 46 | 11 | 46 | 11 |
| Hundreds | 0 | 0 | 0 | 0 |