Pro50 Championship
Matabeleland Tuskers vs Southern Rocks
Pro50 Championship
MATT
168
STR
256
Mid West Rhinos vs Southern Rocks
Pro50 Championship
MWR
139
STR
143
Mountaineers vs Southern Rocks
Pro50 Championship
MOU
181
STR
184
batsman
| Full name: | Cephas Zhuwao |
| Nationality: | Zimbabwe |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 9 | 7 | 59 | 91 | 69 |
| Innings | 2 | 1 | 34 | 32 | 21 |
| Overs | 3.1 | 0.2 | 233.1 | 131.2 | 40.4 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 47 | 4 | 0 |
| Runs | 21 | 1 | 765 | 645 | 310 |
| Wickets | 0 | 1 | 18 | 23 | 16 |
| Avg | 0 | 1 | 42.5 | 28.04 | 19.37 |
| SR | 0 | 2 | 77.72 | 34.26 | 15.25 |
| Eco | 6.63 | 3 | 3.28 | 4.91 | 7.62 |
| BB | 0 | 1 | 3 | 3 | 3 |
| 4w | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 9 | 7 | 59 | 91 | 69 |
| Innings | 9 | 7 | 103 | 87 | 67 |
| Not outs | 0 | 0 | 1 | 4 | 3 |
| Runs | 154 | 48 | 2920 | 2063 | 1483 |
| Balls Faced | 132 | 66 | 3791 | 1894 | 1027 |
| Avg | 17.11 | 6.85 | 28.62 | 24.85 | 23.17 |
| SR | 116.66 | 72.72 | 77.02 | 108.92 | 144.4 |
| Fours | 18 | 7 | 300 | 234 | 139 |
| Fifties | 0 | 0 | 19 | 10 | 14 |
| Sixies | 9 | 1 | 135 | 97 | 82 |
| Highest | 45 | 24 | 265 | 99 | 81 |
| Hundreds | 0 | 0 | 3 | 0 | 0 |
Pro50 Championship
MATT
168
STR
256
Pro50 Championship
MWR
139
STR
143
Pro50 Championship
MOU
181
STR
184
Logan Cup
MWR
STR
Logan Cup
MOU
STR