Logan Cup
Southern Rocks vs Eagles
Logan Cup
SOU
EAG
Tuskers vs Southern Rocks
Logan Cup
TUS
SOU
Southern Rocks vs Mid West Rhinos
Logan Cup
SOU
MWR
Southern Rocks vs Mountaineers
Logan Cup
SOU
MOU
Southern Rocks vs Eagles
Logan Cup
SOU
EAG
wicket keeper
| Full name: | Richmond Mutumbami |
| Nationality: | Zimbabwe |
| Batting style: | right handed batsman |
| Bowling Style: | leg break right arm |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 6 | 36 | 29 | 104 | 146 | 85 |
| Innings | 0 | 0 | 0 | 5 | 0 | 0 |
| Overs | 0 | 0 | 0 | 21.3 | 0 | 0 |
| Balls | - | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 231 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 3 | 0 | 0 |
| Avg | 0 | 0 | 0 | 77 | 0 | 0 |
| SR | 0 | 0 | 0 | 43 | 0 | 0 |
| Eco | 0 | 0 | 0 | 10.74 | 0 | 0 |
| BB | 0 | 0 | 0 | 2 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 6 | 36 | 29 | 104 | 146 | 85 |
| Innings | 12 | 34 | 26 | 178 | 137 | 74 |
| Not outs | 1 | 2 | 4 | 13 | 9 | 15 |
| Runs | 217 | 618 | 379 | 5650 | 3012 | 1149 |
| Balls Faced | 458 | 847 | 323 | 10565 | 3968 | 1042 |
| Avg | 19.72 | 19.31 | 17.22 | 34.24 | 23.53 | 19.47 |
| SR | 47.37 | 72.96 | 117.33 | 53.47 | 75.9 | 110.26 |
| Fours | 29 | 61 | 24 | 746 | 299 | 92 |
| Fifties | 0 | 3 | 1 | 33 | 17 | 2 |
| Sixies | 1 | 13 | 18 | 62 | 54 | 35 |
| Highest | 43 | 74 | 54 | 156 | 99 | 58 |
| Hundreds | 0 | 0 | 0 | 8 | 0 | 0 |
Logan Cup
SOU
EAG
Logan Cup
TUS
SOU
Logan Cup
SOU
MWR
Logan Cup
SOU
MOU
Logan Cup
SOU
EAG
Pro50 Championship
SOU
205
EAG
203
Pro50 Championship
TUS
228
SOU
177
Pro50 Championship
SOU
255
MWR
122
Pro50 Championship
SOU
122
MOU
199
Pro50 Championship
SOU
EAG