Harpreet Brar
bowler
Full name: | Harpreet Brar |
Nationality: | India |
Date of Birth (Age): | September 16, 1995 (27) |
Zodiac Sign: | Virgo |
Height: | 188 cm |
Hometown: | Uttar Pradesh, India |
Jersey Number: | 12 |
Batting Style: | Left Handed Bat |
Bowling Style: | Slow Left arm Orthodox |
Social Media: |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 16 | 59 |
Innings | 15 | 57 |
Overs | 123.3 | 178.1 |
Balls | - | - |
Maidens | 7 | 2 |
Runs | 550 | 1260 |
Wickets | 17 | 50 |
Avg | 32.35 | 25.2 |
SR | 43.58 | 21.38 |
Eco | 4.45 | 7.07 |
BB | 4 | 4 |
4w | 1 | 2 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 16 | 59 |
Innings | 9 | 32 |
Not outs | 2 | 15 |
Runs | 84 | 240 |
Balls Faced | 127 | 210 |
Avg | 12 | 14.11 |
SR | 66.14 | 114.28 |
Fours | 5 | 16 |
Fifties | 0 | 0 |
Sixies | 2 | 11 |
Highest | 29 | 25 |
Hundreds | 0 | 0 |
Get detailed information about Brar, Harpreet cricketer: biography, stats, averages, photos, etc.