CSA 4-Day Series Division 1
Tuskers vs Western Province
CSA 4-Day Series Division 1
TUS
WEP
Rocks vs Western Province
CSA 4-Day Series Division 1
ROC
WEP
Western Province vs Titans
CSA 4-Day Series Division 1
WEP
TIT
bowler
| Full name: | Kyle Ian Simmonds |
| Nationality: | South Africa |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 48 | 37 | 23 |
| Innings | 78 | 36 | 21 |
| Overs | 1722.2 | 297.5 | 73.0 |
| Balls | - | - | - |
| Maidens | 360 | 14 | 0 |
| Runs | 5085 | 1252 | 469 |
| Wickets | 192 | 45 | 26 |
| Avg | 26.48 | 27.82 | 18.03 |
| SR | 53.82 | 39.71 | 16.84 |
| Eco | 2.95 | 4.2 | 6.42 |
| BB | 10 | 4 | 3 |
| 4w | 12 | 1 | 0 |
| 5w | 7 | 0 | 0 |
| 10w | 2 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 48 | 37 | 23 |
| Innings | 76 | 28 | 17 |
| Not outs | 13 | 2 | 7 |
| Runs | 1820 | 314 | 143 |
| Balls Faced | 2562 | 397 | 122 |
| Avg | 28.88 | 12.07 | 14.3 |
| SR | 71.03 | 79.09 | 117.21 |
| Fours | 254 | 16 | 12 |
| Fifties | 5 | 1 | 0 |
| Sixies | 14 | 5 | 4 |
| Highest | 113 | 56 | 46 |
| Hundreds | 2 | 0 | 0 |
CSA 4-Day Series Division 1
TUS
WEP
CSA 4-Day Series Division 1
ROC
WEP
CSA 4-Day Series Division 1
WEP
TIT
SA20 League
PRET
146
JOSK
168
SA20 League
SUN
188
PRET
140
SA20 League
MICT
135
PRET
220
SA20 League
PRET
DSG
SA20 League
PRET
176
SUN
177
List-A CSA One Day Cup Division 1
LIO
245
WEP
259
List-A CSA One Day Cup Division 1
WEP
WARR
List-A CSA One Day Cup Division 1
TIT
WEP
List-A CSA One Day Cup Division 1
WEP
ROC
List-A CSA One Day Cup Division 1
WEP
KWNI
List-A CSA One Day Cup Division 1
NOW
WEP
List-A CSA One Day Cup Division 1
DOL
WEP