Manik Khan
bowler
Full name: | Manik Khan |
Nationality: | Bangladesh |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 7 | 16 | 13 |
Innings | 11 | 16 | 11 |
Overs | 114.5 | 123.3 | 31.3 |
Balls | - | - | - |
Maidens | 15 | 5 | 3 |
Runs | 410 | 711 | 214 |
Wickets | 10 | 22 | 9 |
Avg | 41 | 32.31 | 23.77 |
SR | 68.9 | 33.68 | 21 |
Eco | 3.57 | 5.75 | 6.79 |
BB | 6 | 5 | 4 |
4w | 1 | 0 | 1 |
5w | 0 | 1 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 7 | 16 | 13 |
Innings | 7 | 8 | 3 |
Not outs | 4 | 3 | 2 |
Runs | 14 | 22 | 13 |
Balls Faced | 58 | 27 | 11 |
Avg | 4.66 | 4.4 | 13 |
SR | 24.13 | 81.48 | 118.18 |
Fours | 1 | 1 | 1 |
Fifties | 0 | 0 | 0 |
Sixies | 1 | 1 | 0 |
Highest | 7 | 8 | 7 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Khan, Manik cricketer: biography, stats, averages, photos, etc.