U19 World Cup
South Africa vs Tanzania
U19 World Cup
High Performance Oval, Windhoek
RSA
397
TANZ
68
West Indies vs South Africa
U19 World Cup
High Performance Oval, Windhoek
WI
234
RSA
179
batsman
| Full name: | Richard Seletswane |
| Nationality: | South Africa |
| Batting style: | right handed batsman |
| League | List a | T20 |
|---|---|---|
| Matches | 4 | 5 |
| Innings | 0 | 0 |
| Overs | 0 | 0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 0 | 0 |
| Wickets | 0 | 0 |
| Avg | 0 | 0 |
| SR | 0 | 0 |
| Eco | 0 | 0 |
| BB | 0 | 0 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | List a | T20 |
|---|---|---|
| Matches | 4 | 5 |
| Innings | 4 | 5 |
| Not outs | 0 | 1 |
| Runs | 170 | 62 |
| Balls Faced | 188 | 57 |
| Avg | 42.5 | 15.5 |
| SR | 90.42 | 108.77 |
| Fours | 17 | 5 |
| Fifties | 2 | 0 |
| Sixies | 1 | 1 |
| Highest | 62 | 27 |
| Hundreds | 0 | 0 |
U19 World Cup
High Performance Oval, Windhoek
RSA
397
TANZ
68
U19 World Cup
High Performance Oval, Windhoek
WI
234
RSA
179
List-A CSA One Day Cup Division 2
ECL
187
EME
270
List-A CSA One Day Cup Division 2
EME
273
LIM
276
List-A CSA One Day Cup Division 2
KNI
152
EME
148
List-A CSA One Day Cup Division 2
EME
170
MPU
277
List-A CSA One Day Cup Division 2
GRB
74
EME
71
List-A CSA One Day Cup Division 2
EAS
229
EME
228