T20 World Cup, Asia-EAP Qualifier, Regional Final
Papua New Guinea vs Samoa
T20 World Cup, Asia-EAP Qualifier, Regional Final
PNG
SAM
Oman vs Papua New Guinea
T20 World Cup, Asia-EAP Qualifier, Regional Final
OMN
PNG
batsman
| Full name: | Sese Bau |
| Nationality: | Papua New Guinea |
| Batting style: | left handed batsman |
| Bowling Style: | right arm medium |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 57 | 44 | 6 | 71 | 45 |
| Innings | 23 | 20 | 3 | 30 | 20 |
| Overs | 118.2 | 35.0 | 28.0 | 163.2 | 35.0 |
| Balls | - | - | - | - | - |
| Maidens | 1 | 2 | 3 | 5 | 2 |
| Runs | 576 | 215 | 97 | 751 | 215 |
| Wickets | 10 | 8 | 2 | 15 | 8 |
| Avg | 57.6 | 26.87 | 48.5 | 50.06 | 26.87 |
| SR | 71 | 26.25 | 84 | 65.33 | 26.25 |
| Eco | 4.86 | 6.14 | 3.46 | 4.59 | 6.14 |
| BB | 2 | 2 | 2 | 2 | 2 |
| 4w | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 57 | 44 | 6 | 71 | 45 |
| Innings | 57 | 36 | 12 | 71 | 37 |
| Not outs | 3 | 5 | 1 | 4 | 5 |
| Runs | 1089 | 696 | 227 | 1502 | 722 |
| Balls Faced | 1763 | 642 | 487 | 2370 | 673 |
| Avg | 20.16 | 22.45 | 20.63 | 22.41 | 22.56 |
| SR | 61.76 | 108.41 | 46.61 | 63.37 | 107.28 |
| Fours | 92 | 43 | 26 | 129 | 44 |
| Fifties | 5 | 1 | 1 | 8 | 1 |
| Sixies | 11 | 25 | 3 | 16 | 26 |
| Highest | 81 | 59 | 51 | 81 | 59 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |
T20 World Cup, Asia-EAP Qualifier, Regional Final
PNG
SAM
T20 World Cup, Asia-EAP Qualifier, Regional Final
OMN
PNG
If you are interested in learning everything firsthand about cricketer Sese Bau, you will find all the information about him here: past match results, tournament participation, and what motivates him to take the field every time.

The Netherlands and Papua New Guinea have reached the Final of the ICC World T20 Qualifier by overcoming Ireland and Namibia respectively. Dutch skipper Ryan Ten Doeschate starred as the Dutch beat Ireland by 21 runs, while the Papua New Guinea bowlers helped their team to beat Namibia by 12 runs.