SA20 League
Sunrisers Eastern Cape vs Pretoria Capitals
SA20 League
SUN
170
PRET
172
Pretoria Capitals vs Sunrisers Eastern Cape
SA20 League
PRET
158
SUN
162
batsman
| Full name: | Sibonelo Makhanya |
| Nationality: | South Africa |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 78 | 73 | 81 |
| Innings | 50 | 35 | 21 |
| Overs | 369.4 | 162.4 | 42.0 |
| Balls | - | - | - |
| Maidens | 81 | 8 | 0 |
| Runs | 1186 | 793 | 368 |
| Wickets | 24 | 19 | 6 |
| Avg | 49.41 | 41.73 | 61.33 |
| SR | 92.41 | 51.36 | 42 |
| Eco | 3.2 | 4.87 | 8.76 |
| BB | 2 | 3 | 3 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 78 | 73 | 81 |
| Innings | 125 | 65 | 57 |
| Not outs | 8 | 9 | 15 |
| Runs | 3092 | 1461 | 834 |
| Balls Faced | 5653 | 1698 | 728 |
| Avg | 26.42 | 26.08 | 19.85 |
| SR | 54.69 | 86.04 | 114.56 |
| Fours | 423 | 119 | 67 |
| Fifties | 16 | 13 | 1 |
| Sixies | 31 | 35 | 20 |
| Highest | 192 | 82 | 63 |
| Hundreds | 3 | 0 | 0 |
SA20 League
SUN
170
PRET
172
SA20 League
PRET
158
SUN
162
CSA 4-Day Series Division 1
TUS
TIT
CSA 4-Day Series Division 1
WEP
TIT
List-A CSA One Day Cup Division 1
TIT
235
BOL
213
List-A CSA One Day Cup Division 1
DOL
281
TIT
152
List-A CSA One Day Cup Division 1
TIT
222
WEP
220
List-A CSA One Day Cup Division 1
SuperSport Park
TIT
181
KWA
180
List-A CSA One Day Cup Division 1
The Wanderers Stadium
LIO
165
TIT
114
List-A CSA One Day Cup Division 1
SuperSport Park
TIT
145
NOW
167
List-A CSA One Day Cup Division 1
St George's Park
WAR
204
TIT
209
List-A CSA One Day Cup Division 1
The Wanderers Stadium
LIO
248
TIT
252