CSA 4-Day Series Division 1
North West Dragons vs Warriors
CSA 4-Day Series Division 1
NOW
WARR
North West Dragons vs Dolphins
CSA 4-Day Series Division 1
NOW
DOL
Rocks vs North West Dragons
CSA 4-Day Series Division 1
ROC
NOW
batsman
| Full name: | Thabang Grant Mokoena |
| Nationality: | South Africa |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 153 | 107 | 61 |
| Innings | 9 | 1 | 0 |
| Overs | 15.0 | 0.3 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 85 | 8 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 5.66 | 16 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 153 | 107 | 61 |
| Innings | 261 | 98 | 56 |
| Not outs | 17 | 5 | 2 |
| Runs | 7193 | 1669 | 873 |
| Balls Faced | 12784 | 2331 | 892 |
| Avg | 29.47 | 17.94 | 16.16 |
| SR | 56.26 | 71.6 | 97.87 |
| Fours | 917 | 145 | 68 |
| Fifties | 39 | 3 | 3 |
| Sixies | 114 | 40 | 26 |
| Highest | 217 | 115 | 62 |
| Hundreds | 9 | 1 | 0 |
CSA 4-Day Series Division 1
NOW
WARR
CSA 4-Day Series Division 1
NOW
DOL
CSA 4-Day Series Division 1
ROC
NOW
List-A CSA One Day Cup Division 1
KWNI
NOW
List-A CSA One Day Cup Division 1
NOW
LIO
List-A CSA One Day Cup Division 1
NOW
ROC
List-A CSA One Day Cup Division 1
WARR
NOW
List-A CSA One Day Cup Division 1
DOL
NOW
List-A CSA One Day Cup Division 1
NOW
WEP
List-A CSA One Day Cup Division 1
TIT
NOW