T20 World Cup
Zimbabwe vs South Africa
T20 World Cup
Arun Jaitley Stadium, Delhi
ZIM
153
SA
154
all rounder
| Full name: | Tony Tanaka Munyonga |
| Nationality: | Zimbabwe |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 6 | 13 | 34 | 35 | 32 |
| Innings | 1 | 1 | 38 | 24 | 13 |
| Overs | 1.0 | 1.0 | 353.4 | 131.4 | 28.2 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 26 | 4 | 0 |
| Runs | 10 | 3 | 1258 | 643 | 220 |
| Wickets | 0 | 0 | 32 | 24 | 2 |
| Avg | 0 | 0 | 39.31 | 26.79 | 110 |
| SR | 0 | 0 | 66.31 | 32.91 | 85 |
| Eco | 10 | 3 | 3.55 | 4.88 | 7.76 |
| BB | 0 | 0 | 5 | 4 | 1 |
| 4w | 0 | 0 | 2 | 1 | 0 |
| 5w | 0 | 0 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 6 | 13 | 34 | 35 | 32 |
| Innings | 6 | 10 | 55 | 29 | 28 |
| Not outs | 1 | 2 | 4 | 4 | 5 |
| Runs | 92 | 129 | 1527 | 565 | 490 |
| Balls Faced | 134 | 130 | 3488 | 732 | 380 |
| Avg | 18.4 | 16.12 | 29.94 | 22.6 | 21.3 |
| SR | 68.65 | 99.23 | 43.77 | 77.18 | 128.94 |
| Fours | 8 | 7 | 161 | 45 | 33 |
| Fifties | 0 | 0 | 12 | 4 | 2 |
| Sixies | 2 | 2 | 25 | 15 | 25 |
| Highest | 30 | 44 | 95 | 95 | 79 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |
T20 World Cup
Arun Jaitley Stadium, Delhi
ZIM
153
SA
154
Pro50 Championship
TUS
62
MOU
231
Pro50 Championship
SOU
122
MOU
199
Pro50 Championship
MOU
251
EAG
249
Pro50 Championship
MWR
221
MOU
232
Pro50 Championship
SOU
231
MOU
230
Logan Cup
SOU
MOU
Logan Cup
MOU
EAG
Logan Cup
MWR
MOU