Logan Cup
Mid West Rhinos vs Mountaineers
Logan Cup
MWR
MOU
Tuskers vs Mountaineers
Logan Cup
TUS
MOU
Southern Rocks vs Mountaineers
Logan Cup
SOU
MOU
Mountaineers vs Eagles
Logan Cup
MOU
EAG
Mid West Rhinos vs Mountaineers
Logan Cup
MWR
MOU
bowler
| Full name: | Vincent Masekesa |
| Nationality: | Zimbabwe |
| League | First class | List a |
|---|---|---|
| Matches | 8 | 7 |
| Innings | 11 | 7 |
| Overs | 192.5 | 55.0 |
| Balls | - | - |
| Maidens | 10 | 3 |
| Runs | 862 | 302 |
| Wickets | 23 | 11 |
| Avg | 37.47 | 27.45 |
| SR | 50.3 | 30 |
| Eco | 4.47 | 5.49 |
| BB | 5 | 4 |
| 4w | 1 | 1 |
| 5w | 1 | 0 |
| 10w | 0 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 8 | 7 |
| Innings | 10 | 5 |
| Not outs | 3 | 3 |
| Runs | 45 | 36 |
| Balls Faced | 154 | 60 |
| Avg | 6.42 | 18 |
| SR | 29.22 | 60 |
| Fours | 6 | 5 |
| Fifties | 0 | 0 |
| Sixies | 0 | 0 |
| Highest | 21 | 23 |
| Hundreds | 0 | 0 |
Logan Cup
MWR
MOU
Logan Cup
TUS
MOU
Logan Cup
SOU
MOU
Logan Cup
MOU
EAG
Logan Cup
MWR
MOU
Pro50 Championship
MWR
197
MOU
206
Pro50 Championship
TUS
62
MOU
231
Pro50 Championship
SOU
122
MOU
199
Pro50 Championship
MOU
251
EAG
249
Pro50 Championship
MWR
MOU