Withanage Thulina Dilshan
batsman
Full name: | Withanage Thulina Dilshan |
Nationality: | Sri Lanka |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 21 | 16 | 9 |
Innings | 8 | 6 | 5 |
Overs | 29.0 | 26.0 | 12.0 |
Balls | - | - | - |
Maidens | 2 | 2 | 0 |
Runs | 130 | 99 | 74 |
Wickets | 2 | 6 | 7 |
Avg | 65 | 16.5 | 10.57 |
SR | 87 | 26 | 10.28 |
Eco | 4.48 | 3.8 | 6.16 |
BB | 1 | 2 | 3 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 21 | 16 | 9 |
Innings | 36 | 15 | 9 |
Not outs | 3 | 1 | 0 |
Runs | 999 | 184 | 164 |
Balls Faced | 1875 | 327 | 150 |
Avg | 30.27 | 13.14 | 18.22 |
SR | 53.28 | 56.26 | 109.33 |
Fours | 116 | 18 | 18 |
Fifties | 1 | 0 | 1 |
Sixies | 5 | 0 | 2 |
Highest | 166 | 41 | 53 |
Hundreds | 4 | 0 | 0 |
Get detailed information about Dilshan, Thulina cricketer: biography, stats, averages, photos, etc.