Plunket Shield
Auckland Aces vs Canterbury Kings
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
CKI
batsman
| Full name: | Aaron James Finch |
| Nationality: | Australia |
| Date of Birth (Age): | 17 November 1986 (36) |
| Zodiac Sign: | Scorpio |
| Height: | 173 cm |
| Hometown: | Colac, Victoria, Australia |
| Jersey Number: | 5 |
| Batting Style: | Right Handed Bat |
| Bowling Style: | Right Handed |
| Social Media: | Twitter, Instagram, Facebook |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 5 | 146 | 103 | 88 | 233 | 382 |
| Innings | 1 | 21 | 2 | 28 | 31 | 28 |
| Overs | 2.0 | 47.2 | 2.0 | 77.2 | 79.5 | 39.5 |
| Balls | - | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 12 | 0 | 0 |
| Runs | 8 | 259 | 27 | 318 | 439 | 369 |
| Wickets | 0 | 4 | 0 | 5 | 9 | 7 |
| Avg | 0 | 64.75 | 0 | 63.6 | 48.77 | 52.71 |
| SR | 0 | 71 | 0 | 92.8 | 53.22 | 34.14 |
| Eco | 4 | 5.47 | 13.5 | 4.11 | 5.49 | 9.26 |
| BB | 0 | 1 | 0 | 1 | 2 | 1 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 5 | 146 | 103 | 88 | 233 | 382 |
| Innings | 10 | 142 | 103 | 143 | 229 | 376 |
| Not outs | 0 | 3 | 12 | 6 | 9 | 39 |
| Runs | 278 | 5406 | 3120 | 4915 | 8771 | 11392 |
| Balls Faced | 618 | 6162 | 2189 | 7979 | 10004 | 8223 |
| Avg | 27.8 | 38.89 | 34.28 | 35.87 | 39.86 | 33.8 |
| SR | 44.98 | 87.73 | 142.53 | 61.59 | 87.67 | 138.53 |
| Fours | 30 | 532 | 309 | 561 | 842 | 1089 |
| Fifties | 2 | 30 | 19 | 33 | 51 | 77 |
| Sixies | 1 | 129 | 125 | 73 | 224 | 452 |
| Highest | 62 | 153 | 172 | 288 | 188 | 172 |
| Hundreds | 0 | 17 | 2 | 7 | 23 | 8 |
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
CKI
Want to know all about player Aaron Finch, how he trains, what he does off the cricket field and what helps him set new cricketing records - all the latest news is here.

Aaron Finch sings off Big Bash League with a triumph despite a bronze duck under his name. After a disciplined bowling effort, Shaun Marsh and Jake Fraser-McGurk’s brilliant knocks eclipse the Melbourne Stars in Melbourne showdown as they still quench for the challenger spot in BBL 2023/24.