Bella James
wicket keeper
Full name: | Bella James |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 43 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 43 |
Innings | 30 |
Not outs | 7 |
Runs | 260 |
Balls Faced | 263 |
Avg | 11.3 |
SR | 98.85 |
Fours | 29 |
Fifties | 0 |
Sixies | 2 |
Highest | 36 |
Hundreds | 0 |
Get detailed information about James, Bella cricketer: biography, stats, averages, photos, etc.