Super Smash, Women
Canterbury Magicians vs Otago Sparks
Super Smash, Women
CAN
145
OTA
141
Central Hinds vs Otago Sparks
Super Smash, Women
CENH
123
OTA
126
bowler
| Full name: | Kirstie Louise Gordon |
| Nationality: | England |
| League | Test | T20i | T20 |
|---|---|---|---|
| Matches | 1 | 5 | 25 |
| Innings | 2 | 5 | 25 |
| Overs | 36.4 | 19.0 | 83.4 |
| Balls | - | - | - |
| Maidens | 8 | 1 | 0 |
| Runs | 119 | 98 | 515 |
| Wickets | 3 | 8 | 30 |
| Avg | 39.66 | 12.25 | 17.16 |
| SR | 73.33 | 14.25 | 16.73 |
| Eco | 3.24 | 5.15 | 6.15 |
| BB | 3 | 3 | 3 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | Test | T20i | T20 |
|---|---|---|---|
| Matches | 1 | 5 | 25 |
| Innings | 0 | 1 | 5 |
| Not outs | 0 | 1 | 1 |
| Runs | 0 | 1 | 9 |
| Balls Faced | 0 | 1 | 14 |
| Avg | 0 | 0 | 2.25 |
| SR | 0 | 100 | 64.28 |
| Fours | 0 | 0 | 1 |
| Fifties | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 |
| Highest | 0 | 1 | 6 |
| Hundreds | 0 | 0 | 0 |
Super Smash, Women
CAN
145
OTA
141
Super Smash, Women
CENH
123
OTA
126
One-Day Cup, Women
BLA
148
LAT
223
One-Day Cup, Women
YOR
280
BLA
210
One-Day Cup, Women
ESS
BLA
One-Day Cup, Women
BLA
WAR
One-Day Cup, Women
DUR
BLA
One-Day Cup, Women
BLA
SUR
One-Day Cup, Women
SOM
BLA
One-Day Cup, Women
BLA
HAM
One-Day Cup, Women
SUR
BLA
One-Day Cup, Women
LAT
BLA
One-Day Cup, Women
BLA
YOR
T20 Blast, Women
BLA
YOR
T20 Blast, Women
LAT
BLA
T20 Blast, Women
WAR
BLA
T20 Blast, Women
BLA
DUR
T20 Blast, Women
BLA
WAR
T20 Blast, Women
BLA
LAT
T20 Blast, Women
ESS
BLA
T20 Blast, Women
BLA
SUR
T20 Blast, Women
DUR
BLA
T20 Blast, Women
HAM
BLA
T20 Blast, Women
BLA
SOM
T20 Blast, Women
YOR
BLA