Marsh One-Day Cup
Tasmania Tigers vs South Australia Redbacks
Marsh One-Day Cup
Bellerive Oval, Hobart
TAS
RED
(5 ov.) 28/1
bowler
| Full name: | Benjamin Andrew Davey Manenti |
| Nationality: | Australia |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 5 | 10 | 11 | 32 |
| Innings | 5 | 17 | 10 | 30 |
| Overs | 18.0 | 322.3 | 87.5 | 95.3 |
| Balls | - | - | - | - |
| Maidens | 0 | 49 | 0 | 0 |
| Runs | 154 | 1039 | 500 | 733 |
| Wickets | 1 | 28 | 15 | 20 |
| Avg | 154 | 37.1 | 33.33 | 36.65 |
| SR | 108 | 69.1 | 35.13 | 28.65 |
| Eco | 8.55 | 3.22 | 5.69 | 7.67 |
| BB | 1 | 5 | 2 | 2 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 5 | 10 | 11 | 32 |
| Innings | 5 | 17 | 8 | 16 |
| Not outs | 0 | 2 | 2 | 4 |
| Runs | 52 | 520 | 200 | 105 |
| Balls Faced | 43 | 704 | 164 | 106 |
| Avg | 10.4 | 34.66 | 33.33 | 8.75 |
| SR | 120.93 | 73.86 | 121.95 | 99.05 |
| Fours | 7 | 65 | 21 | 8 |
| Fifties | 0 | 4 | 2 | 0 |
| Sixies | 2 | 9 | 6 | 4 |
| Highest | 22 | 88 | 61 | 22 |
| Hundreds | 0 | 0 | 0 | 0 |
Marsh One-Day Cup
Bellerive Oval, Hobart
TAS
RED
(5 ov.) 28/1
Sheffield Shield
Adelaide Oval, Adelaide
RED
WEA
Sheffield Shield
RED
TAS
Sheffield Shield
BLU
RED
Sheffield Shield
BUL
RED
Sheffield Shield
RED
BLU
Sheffield Shield
VIC
RED
Big Bash League
Sydney Cricket Ground, Sydney
SYS
144
MST
145
Big Bash League
Docklands Stadium, Melbourne
MER
164
SYS
168
Big Bash League
International Sports Stadium, Sydney
SYS
112
BRH
114
Big Bash League
Melbourne Cricket Ground, Melbourne
MST
128
SYS
129
Big Bash League
Sydney Cricket Ground, Sydney
SYS
32
HOH
Big Bash League
Sydney Cricket Ground, Sydney
SYS
191
SYT
189
Big Bash League
Perth Stadium, Perth
PES
147
SYS
99
Big Bash League
Sydney Cricket Ground, Sydney
SYS
198
HOH
141
Big Bash League
Perth Stadium, Perth
PES
133
SYS
132
T20 World Cup
Eden Gardens Stadium, Kolkata
SCO
207
ITA
134
T20 World Cup
Kolkata
BANG
ITA
T20 World Cup
Mumbai
NEP
ITA
T20 World Cup
Kolkata
ENG
ITA
T20 World Cup
Kolkata
WI
ITA