One-Day Cup
Surrey vs Nottinghamshire
One-Day Cup
Kennington Oval
SUR
298
NOT
299
Yorkshire vs Nottinghamshire
One-Day Cup
Clifton Park Ground
YOR
273
NOT
277
Leicestershire vs Nottinghamshire
One-Day Cup
Grace Road
LEI
303
NOT
280
batsman
| Full name: | Henry George Munsey |
| Nationality: | Scotland |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 53 | 62 | 4 | 73 | 73 |
| Innings | 0 | 0 | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 | 0 | 0 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 | 0 | 0 |
| BB | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 53 | 62 | 4 | 73 | 73 |
| Innings | 52 | 60 | 5 | 67 | 71 |
| Not outs | 9 | 4 | 1 | 10 | 5 |
| Runs | 1593 | 1676 | 224 | 2128 | 1824 |
| Balls Faced | 1946 | 1172 | 371 | 2480 | 1291 |
| Avg | 37.04 | 29.92 | 56 | 37.33 | 27.63 |
| SR | 81.86 | 143 | 60.37 | 85.8 | 141.28 |
| Fours | 161 | 203 | 39 | 228 | 224 |
| Fifties | 11 | 9 | 1 | 14 | 9 |
| Sixies | 41 | 65 | 0 | 56 | 70 |
| Highest | 103 | 132 | 100 | 108 | 132 |
| Hundreds | 1 | 2 | 1 | 2 | 2 |
One-Day Cup
Kennington Oval
SUR
298
NOT
299
One-Day Cup
Clifton Park Ground
YOR
273
NOT
277
One-Day Cup
Grace Road
LEI
303
NOT
280
County Championship
SUR
(9 ov.) 13/1
NOT
184
County Championship
WAR
NOT
County Championship
NOT
(0 ov.) 42/0
LEI
County Championship
NOT
377
HAM
(0 ov.) 12/0
County Championship
SUS
NOT
(0 ov.) 232/9
County Championship
NOT
(96 ov.) 242/9
YOR
George Munsey's information is collected here first hand, you can find out how he trains, how he copes with the challenges on the cricket field and what motivates him to win.

Glasgow Cosmic held their nerve well in the match against Belfast Wolves, defending the total to win by seven runs at Sportpark Duivesteijn.