T20 World Cup
Scotland vs Italy
T20 World Cup
Eden Gardens Stadium, Kolkata
SCO
207
ITA
134
England vs Scotland
T20 World Cup
Eden Gardens Stadium, Kolkata
ENG
155
SCO
152
Scotland vs Nepal
T20 World Cup
Wankhede Stadium, Kolkata
SCO
170
NEP
171
batsman
| Full name: | Henry George Munsey |
| Nationality: | Scotland |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 53 | 62 | 4 | 73 | 73 |
| Innings | 0 | 0 | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 | 0 | 0 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 | 0 | 0 |
| BB | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 53 | 62 | 4 | 73 | 73 |
| Innings | 52 | 60 | 5 | 67 | 71 |
| Not outs | 9 | 4 | 1 | 10 | 5 |
| Runs | 1593 | 1676 | 224 | 2128 | 1824 |
| Balls Faced | 1946 | 1172 | 371 | 2480 | 1291 |
| Avg | 37.04 | 29.92 | 56 | 37.33 | 27.63 |
| SR | 81.86 | 143 | 60.37 | 85.8 | 141.28 |
| Fours | 161 | 203 | 39 | 228 | 224 |
| Fifties | 11 | 9 | 1 | 14 | 9 |
| Sixies | 41 | 65 | 0 | 56 | 70 |
| Highest | 103 | 132 | 100 | 108 | 132 |
| Hundreds | 1 | 2 | 1 | 2 | 2 |
T20 World Cup
Eden Gardens Stadium, Kolkata
SCO
207
ITA
134
T20 World Cup
Eden Gardens Stadium, Kolkata
ENG
155
SCO
152
T20 World Cup
Wankhede Stadium, Kolkata
SCO
170
NEP
171
County Championship
SOM
(89 ov.) 292/6
NOT
County Championship
NOT
279
GLA
(32 ov.) 81/4
County Championship
NOT
WAR
(96 ov.) 375/8
County Championship
LEI
NOT
(96 ov.) 405/4
County Championship
NOT
(90 ov.) 317/7
SUR
County Championship
HAM
NOT
County Championship
NOT
SOM
County Championship
ESS
NOT
George Munsey's information is collected here first hand, you can find out how he trains, how he copes with the challenges on the cricket field and what motivates him to win.

Scotland beat Italy by 73 runs in a Group C clash at the 2026 T20 World Cup in Kolkata on Monday. Opener George Munsey’s power-packed half-century powered the side to 207/4, their highest total in the T20 World Cup before Michael Leask shone with a four-wicket haul to skittle out the Italians.