Max Benjamin Harris
bowler
Full name: | Max Benjamin Harris |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 4 | 4 |
Innings | 4 | 4 |
Overs | 39.0 | 13.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 289 | 127 |
Wickets | 7 | 6 |
Avg | 41.28 | 21.16 |
SR | 33.42 | 13 |
Eco | 7.41 | 9.76 |
BB | 3 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 4 | 4 |
Innings | 3 | 2 |
Not outs | 1 | 1 |
Runs | 27 | 7 |
Balls Faced | 27 | 6 |
Avg | 13.5 | 7 |
SR | 100 | 116.66 |
Fours | 1 | 1 |
Fifties | 0 | 0 |
Sixies | 1 | 0 |
Highest | 12 | 7 |
Hundreds | 0 | 0 |
Get detailed information about Harris, Max Benjamin cricketer: biography, stats, averages, photos, etc.