Sam David Robson
batsman
| Full name: | Sam David Robson |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | leg break right arm |
Teams
Career Averages
Bowling
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 7 | 203 | 39 | 7 |
| Innings | 0 | 41 | 13 | 0 |
| Overs | 0 | 122.3 | 53.2 | 0 |
| Balls | - | - | - | - |
| Maidens | 0 | 9 | 0 | 0 |
| Runs | 0 | 546 | 357 | 0 |
| Wickets | 0 | 17 | 10 | 0 |
| Avg | 0 | 32.11 | 35.7 | 0 |
| SR | 0 | 43.23 | 32 | 0 |
| Eco | 0 | 4.45 | 6.69 | 0 |
| BB | 0 | 4 | 2 | 0 |
| 4w | 0 | 1 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Batting
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 7 | 203 | 39 | 7 |
| Innings | 11 | 363 | 37 | 7 |
| Not outs | 0 | 28 | 1 | 2 |
| Runs | 336 | 12576 | 1457 | 128 |
| Balls Faced | 755 | 24544 | 1733 | 113 |
| Avg | 30.54 | 37.54 | 40.47 | 25.6 |
| SR | 44.5 | 51.23 | 84.07 | 113.27 |
| Fours | 42 | 1649 | 141 | 13 |
| Fifties | 1 | 46 | 10 | 1 |
| Sixies | 1 | 13 | 10 | 2 |
| Highest | 127 | 253 | 111 | 60 |
| Hundreds | 1 | 32 | 3 | 0 |