Legends Cricket League
India Captains vs Royal Riders Punjab
Legends Cricket League
Rajiv Gandhi International Cricket Stadium
IND
133
ROY
182
batsman
| Full name: | Mohammad Asghar Afghan |
| Nationality: | Afghanistan |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 6 | 114 | 75 | 29 | 147 | 122 |
| Innings | 2 | 7 | 1 | 7 | 12 | 5 |
| Overs | 3.0 | 23.1 | 0.4 | 15.3 | 34.3 | 5.1 |
| Balls | - | - | - | - | - | - |
| Maidens | 0 | 1 | 0 | 2 | 1 | 0 |
| Runs | 17 | 91 | 4 | 52 | 158 | 51 |
| Wickets | 0 | 3 | 1 | 0 | 3 | 3 |
| Avg | 0 | 30.33 | 4 | 0 | 52.66 | 17 |
| SR | 0 | 46.33 | 4 | 0 | 69 | 10.33 |
| Eco | 5.66 | 3.92 | 6 | 3.35 | 4.57 | 9.87 |
| BB | 0 | 1 | 1 | 0 | 1 | 1 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 6 | 114 | 75 | 29 | 147 | 122 |
| Innings | 10 | 108 | 68 | 44 | 140 | 114 |
| Not outs | 0 | 10 | 5 | 2 | 10 | 14 |
| Runs | 440 | 2424 | 1382 | 1861 | 3007 | 2751 |
| Balls Faced | 771 | 3630 | 1247 | 3084 | 4656 | 2261 |
| Avg | 44 | 24.73 | 21.93 | 44.3 | 23.13 | 27.51 |
| SR | 57.06 | 66.77 | 110.82 | 60.34 | 64.58 | 121.67 |
| Fours | 37 | 163 | 87 | 173 | 207 | 169 |
| Fifties | 3 | 12 | 4 | 6 | 14 | 13 |
| Sixies | 11 | 65 | 69 | 48 | 75 | 157 |
| Highest | 164 | 101 | 62 | 164 | 101 | 95 |
| Hundreds | 1 | 1 | 0 | 6 | 1 | 0 |
Legends Cricket League
Rajiv Gandhi International Cricket Stadium
IND
133
ROY
182
For those who want to get to know Asghar Afghan, his life journey that has helped him become one of the best cricketers in the world, what tournaments he plans to participate in - all the news is here.

Afghanistan all-rounder Mohammad Nabi has made a return to the ODI squad for the upcoming three match series against Bangladesh starting from February 23. The team will tour Bangladesh for three ODI matches in February and two T20I fixtures to be played in March at Chattogram and Dhaka.