Super50 Cup
TT Red Force vs Jamaica Scorpions
Super50 Cup
Queen's Park Oval, Port of Spain
TTRF
256
JASC
181
Jamaica Scorpions vs Windward Islands Volcanoes
Super50 Cup
Sabina Park, Kingston
JASC
231
WIN
233
batsman
| Full name: | Nkrumah Eljego Bonner |
| Nationality: | Jamaica |
| Batting style: | right handed batsman |
| Bowling Style: | leg break right arm |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 15 | 6 | 2 | 89 | 73 | 50 |
| Innings | 8 | 3 | 1 | 71 | 27 | 9 |
| Overs | 19.0 | 10.5 | 2.0 | 447.5 | 126.0 | 23.0 |
| Balls | - | - | - | - | - | - |
| Maidens | 2 | 0 | 0 | 68 | 7 | 1 |
| Runs | 82 | 55 | 18 | 1561 | 589 | 210 |
| Wickets | 1 | 1 | 0 | 46 | 28 | 6 |
| Avg | 82 | 55 | 0 | 33.93 | 21.03 | 35 |
| SR | 114 | 65 | 0 | 58.41 | 27 | 23 |
| Eco | 4.31 | 5.07 | 9 | 3.48 | 4.67 | 9.13 |
| BB | 1 | 1 | 0 | 7 | 3 | 3 |
| 4w | 0 | 0 | 0 | 1 | 0 | 0 |
| 5w | 0 | 0 | 0 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 15 | 6 | 2 | 89 | 73 | 50 |
| Innings | 25 | 6 | 2 | 162 | 71 | 45 |
| Not outs | 4 | 1 | 0 | 10 | 9 | 6 |
| Runs | 803 | 85 | 27 | 4267 | 2095 | 809 |
| Balls Faced | 2342 | 135 | 38 | 0 | 0 | 889 |
| Avg | 38.23 | 17 | 13.5 | 28.07 | 33.79 | 20.74 |
| SR | 34.28 | 62.96 | 71.05 | 0 | 0 | 91 |
| Fours | 87 | 6 | 2 | 0 | 0 | 58 |
| Fifties | 3 | 0 | 0 | 22 | 12 | 2 |
| Sixies | 3 | 0 | 0 | 0 | 0 | 19 |
| Highest | 123 | 31 | 24 | 135 | 122 | 82 |
| Hundreds | 2 | 0 | 0 | 5 | 4 | 0 |
Super50 Cup
Queen's Park Oval, Port of Spain
TTRF
256
JASC
181
Super50 Cup
Sabina Park, Kingston
JASC
231
WIN
233
If you want to be the first to know everything about cricketer Nkrumah Bonner, you will find all the latest news about him here: incidents on the field, how his training sessions go, and what he likes about cricket.

There is no scarier sight in cricket than seeing a batsman cop a nasty bouncer on the head, even though the warrior-like players power through despite being bent out of shape. Nkrumah Bonner left his all on the field after being hit by a Cameron Green bouncer but had to eventually retire hurt.