Logan Cup
Southern Rocks vs Mountaineers
Logan Cup
SOU
MOU
Southern Rocks vs Eagles
Logan Cup
SOU
EAG
all rounder
| Full name: | Roy Kaia |
| Nationality: | Zimbabwe |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | Test | Odi | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 3 | 1 | 82 | 74 | 41 |
| Innings | 3 | 0 | 89 | 54 | 31 |
| Overs | 30.0 | 0 | 955.2 | 298.1 | 87.0 |
| Balls | - | - | - | - | - |
| Maidens | 2 | 0 | 175 | 17 | 0 |
| Runs | 165 | 0 | 3095 | 1297 | 660 |
| Wickets | 0 | 0 | 83 | 60 | 27 |
| Avg | 0 | 0 | 37.28 | 21.61 | 24.44 |
| SR | 0 | 0 | 69.06 | 29.81 | 19.33 |
| Eco | 5.5 | 0 | 3.23 | 4.34 | 7.58 |
| BB | 0 | 0 | 9 | 4 | 3 |
| 4w | 0 | 0 | 2 | 3 | 0 |
| 5w | 0 | 0 | 5 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 3 | 1 | 82 | 74 | 41 |
| Innings | 6 | 0 | 139 | 70 | 35 |
| Not outs | 0 | 0 | 8 | 7 | 8 |
| Runs | 59 | 0 | 3520 | 1545 | 623 |
| Balls Faced | 161 | 0 | 7435 | 2421 | 616 |
| Avg | 9.83 | 0 | 26.87 | 24.52 | 23.07 |
| SR | 36.64 | 0 | 47.34 | 63.81 | 101.13 |
| Fours | 8 | 0 | 437 | 138 | 58 |
| Fifties | 0 | 0 | 21 | 6 | 2 |
| Sixies | 0 | 0 | 26 | 15 | 11 |
| Highest | 48 | 0 | 133 | 113 | 61 |
| Hundreds | 0 | 0 | 4 | 1 | 0 |
Logan Cup
SOU
MOU
Logan Cup
SOU
EAG
Pro50 Championship
SOU
122
MOU
199
Pro50 Championship
SOU
273
EAG
274
Pro50 Championship
SOU
231
MOU
230