Shams Mulani
all rounder
Full name: | Shams Mulani |
Nationality: | India |
Date of Birth (Age): | March 13, 1997 (26) |
Zodiac Sign: | Pisces |
Height: | 175 cm |
Hometown: | Raigad, Maharashtra, India |
Batting Style: | Left-hand bat |
Bowling Style: | Slow Left arm Orthodox |
Social Media: | Instagram, Facebook |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 27 | 48 | 35 |
Innings | 47 | 48 | 34 |
Overs | 985.4 | 437.1 | 124.0 |
Balls | - | - | - |
Maidens | 169 | 11 | 3 |
Runs | 3171 | 2027 | 843 |
Wickets | 133 | 71 | 40 |
Avg | 23.84 | 28.54 | 21.07 |
SR | 44.46 | 36.94 | 18.6 |
Eco | 3.21 | 4.63 | 6.79 |
BB | 11 | 4 | 3 |
4w | 8 | 2 | 0 |
5w | 10 | 0 | 0 |
10w | 5 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 27 | 48 | 35 |
Innings | 37 | 24 | 16 |
Not outs | 2 | 5 | 7 |
Runs | 1255 | 578 | 127 |
Balls Faced | 2287 | 754 | 109 |
Avg | 35.85 | 30.42 | 14.11 |
SR | 54.87 | 76.65 | 116.51 |
Fours | 155 | 45 | 14 |
Fifties | 12 | 2 | 1 |
Sixies | 11 | 8 | 2 |
Highest | 97 | 75 | 73 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Mulani, Shams cricketer: biography, stats, averages, photos, etc.