T20 World Cup, Africa Qualifier, Regional Final
Zimbabwe vs Botswana
T20 World Cup, Africa Qualifier, Regional Final
ZIM
BOT
Zimbabwe vs Tanzania
T20 World Cup, Africa Qualifier, Regional Final
ZIM
TANZ
bowler
| Full name: | Tendai Larry Chatara |
| Nationality: | Zimbabwe |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 9 | 87 | 50 | 60 | 177 | 101 |
| Innings | 16 | 87 | 50 | 110 | 177 | 101 |
| Overs | 282.3 | 709.0 | 181.2 | 1703.2 | 1431.3 | 363.2 |
| Balls | - | - | - | - | - | - |
| Maidens | 88 | 55 | 2 | 444 | 123 | 5 |
| Runs | 663 | 3752 | 1304 | 4707 | 7063 | 2581 |
| Wickets | 24 | 115 | 56 | 215 | 262 | 109 |
| Avg | 27.62 | 32.62 | 23.28 | 21.89 | 26.95 | 23.67 |
| SR | 70.62 | 36.99 | 19.42 | 47.53 | 32.78 | 20 |
| Eco | 2.34 | 5.29 | 7.19 | 2.76 | 4.93 | 7.1 |
| BB | 6 | 4 | 3 | 11 | 5 | 4 |
| 4w | 0 | 1 | 0 | 6 | 7 | 1 |
| 5w | 1 | 0 | 0 | 10 | 4 | 0 |
| 10w | 0 | 0 | 0 | 1 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 9 | 87 | 50 | 60 | 177 | 101 |
| Innings | 16 | 57 | 12 | 84 | 101 | 29 |
| Not outs | 2 | 25 | 6 | 22 | 43 | 14 |
| Runs | 90 | 206 | 43 | 724 | 418 | 101 |
| Balls Faced | 185 | 439 | 59 | 1110 | 763 | 137 |
| Avg | 6.42 | 6.43 | 7.16 | 11.67 | 7.2 | 6.73 |
| SR | 48.64 | 46.92 | 72.88 | 65.22 | 54.78 | 73.72 |
| Fours | 14 | 17 | 2 | 95 | 26 | 4 |
| Fifties | 0 | 0 | 0 | 1 | 0 | 0 |
| Sixies | 1 | 2 | 0 | 16 | 9 | 2 |
| Highest | 22 | 23 | 8 | 68 | 37 | 19 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
T20 World Cup, Africa Qualifier, Regional Final
ZIM
BOT
T20 World Cup, Africa Qualifier, Regional Final
ZIM
TANZ
Logan Cup
MATT
MOU
Logan Cup
MOU
STR
Logan Cup
MAS
MOU
T20 World Cup
Colombo
ZIM
OMN
T20 World Cup
Colombo
AUS
ZIM
T20 World Cup
Kandy
IRL
ZIM
T20 World Cup
Colombo
SRI
ZIM