Kabua Vagi Morea
bowler
| Full name: | Kabua Vagi Morea |
| Nationality: | Papua New Guinea |
| Batting style: | right handed batsman |
| Bowling Style: | left arm medium |
Teams
Career Averages
Bowling
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 17 | 15 | 17 | 15 |
| Innings | 17 | 15 | 17 | 15 |
| Overs | 122.0 | 51.0 | 122.0 | 51.0 |
| Balls | - | - | - | - |
| Maidens | 7 | 0 | 7 | 0 |
| Runs | 575 | 373 | 575 | 373 |
| Wickets | 22 | 25 | 22 | 25 |
| Avg | 26.13 | 14.92 | 26.13 | 14.92 |
| SR | 33.27 | 12.24 | 33.27 | 12.24 |
| Eco | 4.71 | 7.31 | 4.71 | 7.31 |
| BB | 5 | 5 | 5 | 5 |
| 4w | 0 | 2 | 0 | 2 |
| 5w | 1 | 1 | 1 | 1 |
| 10w | 0 | 0 | 0 | 0 |
Batting
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 17 | 15 | 17 | 15 |
| Innings | 13 | 10 | 13 | 10 |
| Not outs | 6 | 6 | 6 | 6 |
| Runs | 73 | 58 | 73 | 58 |
| Balls Faced | 118 | 47 | 118 | 47 |
| Avg | 10.42 | 14.5 | 10.42 | 14.5 |
| SR | 61.86 | 123.4 | 61.86 | 123.4 |
| Fours | 5 | 4 | 5 | 4 |
| Fifties | 0 | 0 | 0 | 0 |
| Sixies | 1 | 3 | 1 | 3 |
| Highest | 17 | 16 | 17 | 16 |
| Hundreds | 0 | 0 | 0 | 0 |