Karnajit Yumnam
batsman
Full name: | Karnajit Yumnam |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 4 | 15 | 14 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 4 | 15 | 14 |
Innings | 7 | 15 | 13 |
Not outs | 0 | 1 | 0 |
Runs | 78 | 157 | 191 |
Balls Faced | 208 | 269 | 221 |
Avg | 11.14 | 11.21 | 14.69 |
SR | 37.5 | 58.36 | 86.42 |
Fours | 12 | 22 | 17 |
Fifties | 0 | 0 | 1 |
Sixies | 0 | 0 | 4 |
Highest | 43 | 25 | 64 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Yumnam, Karnajit cricketer: biography, stats, averages, photos, etc.