County Championship
Hampshire vs Essex
County Championship
HAM
ESS
batsman
| Full name: | Mark Daniel Stoneman |
| Nationality: | England |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 11 | 236 | 106 | 77 |
| Innings | 0 | 21 | 2 | 0 |
| Overs | 0 | 71.5 | 3.4 | 0 |
| Balls | - | - | - | - |
| Maidens | 0 | 1 | 0 | 0 |
| Runs | 0 | 350 | 41 | 0 |
| Wickets | 0 | 2 | 1 | 0 |
| Avg | 0 | 175 | 41 | 0 |
| SR | 0 | 215.5 | 22 | 0 |
| Eco | 0 | 4.87 | 11.18 | 0 |
| BB | 0 | 2 | 1 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 11 | 236 | 106 | 77 |
| Innings | 20 | 413 | 101 | 71 |
| Not outs | 1 | 12 | 7 | 4 |
| Runs | 526 | 13750 | 3543 | 1343 |
| Balls Faced | 1188 | 24318 | 3891 | 1146 |
| Avg | 27.68 | 34.28 | 37.69 | 20.04 |
| SR | 44.27 | 56.54 | 91.05 | 117.19 |
| Fours | 66 | 1937 | 432 | 158 |
| Fifties | 5 | 71 | 20 | 8 |
| Sixies | 1 | 50 | 34 | 17 |
| Highest | 60 | 197 | 144 | 89 |
| Hundreds | 0 | 29 | 7 | 0 |
County Championship
HAM
ESS
For those who are interested in learning all the news about cricketer Mark Stoneman first hand, here you will find the most up-to-date news about him: participation in tournaments, match results and all about his personal life.

Due to its origin on the English shores, Cricket is often called the ‘Gentlemen’s Game’. While the nuances of the game have changed thick and fast over the course of time, a special act from Mark Stoneman stole the show in the Metro Bank One Day clash between Somerset and Middlesex.