One-Day Cup
Middlesex vs Sussex
One-Day Cup
Brunton Memorial Ground
MID
354
SUS
262
wicket keeper
| Full name: | Thomas Philip Alsop |
| Nationality: | England |
| Batting style: | left handed batsman |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 90 | 70 | 61 |
| Innings | 9 | 0 | 0 |
| Overs | 23.5 | 0 | 0 |
| Balls | - | - | - |
| Maidens | 2 | 0 | 0 |
| Runs | 111 | 0 | 0 |
| Wickets | 3 | 0 | 0 |
| Avg | 37 | 0 | 0 |
| SR | 47.66 | 0 | 0 |
| Eco | 4.65 | 0 | 0 |
| BB | 2 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 90 | 70 | 61 |
| Innings | 152 | 69 | 59 |
| Not outs | 10 | 4 | 7 |
| Runs | 4313 | 2271 | 1285 |
| Balls Faced | 9120 | 2795 | 1049 |
| Avg | 30.37 | 34.93 | 24.71 |
| SR | 47.29 | 81.25 | 122.49 |
| Fours | 551 | 238 | 124 |
| Fifties | 22 | 12 | 7 |
| Sixies | 8 | 16 | 30 |
| Highest | 182 | 189 | 85 |
| Hundreds | 10 | 5 | 0 |
One-Day Cup
Brunton Memorial Ground
MID
354
SUS
262
County Championship
WAR
SUS
(30 ov.) 99/3
County Championship
SUS
(17 ov.) 77/2
SOM
202
County Championship
ESS
SUS
(86 ov.) 213/7
County Championship
SUS
SUR
County Championship
SUS
NOT
(0 ov.) 232/9
County Championship
HAM
(24 ov.) 55/4
SUS
244
Big Bash League
The Gabba, Brisbane
BRH
SYS
Big Bash League
University of Tasmania Stadium, Launceston
HHU
BRH
Big Bash League
Melbourne Cricket Ground (MCG), Melbourne
MST
BRH
Big Bash League
Sydney Cricket Ground, Sydney
SYS
BRH
Big Bash League
The Gabba, Brisbane
BRH
ADS
Big Bash League
The Gabba, Brisbane
BRH
HHU
Big Bash League
Optus Stadium, Perth
PSC
BRH
Big Bash League
The Gabba, Brisbane
BRH
PSC
Big Bash League
Marvel Stadium, Melbourne
MRE
BRH
Big Bash League
The Gabba, Brisbane
BRH
STH